Size chart
United States | UK | Europe | |
---|---|---|---|
0 | Extra Small | 4 | 32 |
4 | Small | 6 | 34 |
6 | Small | 8 | 36 |
8 | Medium | 10 | 38 |
10 | Large | 12 | 40 |
United States | UK | Europe | |
---|---|---|---|
0 | Extra Small | 4 | 32 |
4 | Small | 6 | 34 |
6 | Small | 8 | 36 |
8 | Medium | 10 | 38 |
10 | Large | 12 | 40 |
Hi. Thank you for sending my Marc Cain Dress so quickly - it arrived the day after I placed my order. I was also impressed with how easy your checkout is use. Many thanks. Karen